Results – Click on the name of the show for the latest published Schipperke show results
These Results direct you to the appropriate pages published by the show printers and therefore The Schipperke Club cannot in any way guarantee the accuracy or availability of this information. The Schipperke Club also has no control on the timing of the published information and therefore cannot accept any responsibility for delays. Should you have any questions with the results information shown, please contact the printer concerned direct (See links for access to the printers home page).
! denotes awarding CC’s first time in this country
* denotes shows without CCs. ** denotes change of judge
Show |
Judge 2011 |
Judge 2012 |
| Manchester | Mr R Baker | Mr S Plane |
| Crufts | Mr K Nathan | Mrs D Forknall |
| Birmingham National | Mr A Holland | Mrs P Allington |
| S.K.C. | Ms M Deats | Ms J Peak |
| Bath | Mr P Smith | Mr J Luscott |
| Southern Counties | Mr A Brace | no CCs TBA |
| Border Union | Mr D Short | Ms M Sargent ! |
| Blackpool | Mr K Sinclair | Mr M Freeman |
| Windsor | Mrs L Wearing | |
| East of England | Mrs E Cartledge | Mrs B Simpson |
| Leeds | Mr P Harding | Mr F Kane |
| Bournemouth* | TBA | |
| Welsh K.C. | Mr T Johnston | Mrs Z Thorn-Andrews |
| S.K.C * | TBA | |
| Birmingham City | Mrs J Lanning | Ms Christine Hart |
| Richmond | TBC | TBA |
| Darlington * | TBA | |
| South Wales | Mr M Vincent |
Ms R Wright ! |
| Schipperke Club | Mr A Wight | Mrs L Wilson |
| Midland Counties * | Mr T Ball | TBA |
| B.U.B.A. | TBA | Mr J Allington |
| L.K.A. | Mr R Gregory | Mrs B Bradford |

