Results – Click on the name of the show for the latest published Schipperke show resultsThese Results direct you to the appropriate pages published by the show printers and therefore The Schipperke Club cannot in any way guarantee the accuracy or availability of this information. The Schipperke Club also has no control on the timing of the published information and therefore cannot accept any responsibility for delays. Should you have any questions with the results information shown, please contact the printer concerned direct (See links for access to the printers home page).
! denotes awarding CC’s first time in this country
* denotes shows without CCs. ** denotes change of judge
Show |
Judge 2012 |
Judge 2013 |
| Manchester | Mr S Plane | Mr. B. Banbury (single CC) |
| Crufts | Mrs D Forknall | Mr. M. Gilchrist |
| Birmingham National | Mrs P Allington | Mr. R. Baker |
| S.K.C. | Ms J Peak | Mr. K. Wilberg |
| Bath | Mr J Luscott | Mr. R. H. Gregory |
| Southern Counties | no CCs TBA | |
| Border Union | Ms M Sargent ! | Mrs. P. Laverick |
| Blackpool | Mr M Freeman | Mr. D. Cavill (single CC) |
| Windsor | Mrs L Wearing | Mr. E. Patterson |
| East of England | Mrs B Simpson | Mr. A Wight (single CC) |
| Leeds | Mr F Kane | Mrs. C. Hughes (single CC) |
| Bournemouth* | TBA | |
| Welsh K.C. | Mrs Z Thorn-Andrews | Ms. C. Hart |
| S.K.C * | TBA | |
| Birmingham City | Ms Christine Hart | Mr. T. Johnson |
| Richmond | TBA | |
| Darlington * | TBA | Mr. P. Bailey |
| South Wales | Ms R Wright ! | Mrs. M. Reed-Peck |
| Schipperke Club | Mrs L Wilson | Mrs. J. Mance |
| Midland Counties * | TBA | |
| B.U.B.A. | Mr J Allington | Mrs. J. Holland |
| L.K.A. | Mrs B Bradford | Ms. D. Spavin |
